Stock Code: NSE » ADANIPOWER AND BSE » 533096
57.75 -0.90 (-1.5%)
Details | Technicals for | 07-06-2013 | |
Open | 58.00 | Resistance 3 | 60.19 |
Last close | 58.65 | Resistance 2 | 59.42 |
Today's high | 58.65 | Resistance 1 | 58.59 |
Today's low | 57.05 | PP (Pivot Point) | 57.82 |
Volume | 2,185,959 | Support 1 | 56.99 |
52-Week high | 69.75 | Support 2 | 56.22 |
52-Week low | 36.80 | Support 3 | 55.39 |
Trade Date | 06-06-2013 | 50 DMA | 49.81 |
Avg Vol.(5d) | 15,052,990 | 200 DMA | 51.50 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.