Stock Code: BSE »500285
33.30
+0.20 (0.60%)
+0.20 (0.60%)| Details | Technicals for | 05-06-2013 | |
| Open | 33.05 | Resistance 3 | 35.99 |
| Last close | 33.10 | Resistance 2 | 35.07 |
| Today's high | 34.15 | Resistance 1 | 34.19 |
| Today's low | 32.35 | PP (Pivot Point) | 33.27 |
| Volume | 3,406,292 | Support 1 | 32.39 |
| 52-Week high | 50.90 | Support 2 | 31.47 |
| 52-Week low | 24.50 | Support 3 | 30.59 |
| Trade Date | 04-06-2013 | 50 DMA | 0.00 |
| Avg Vol.(5d) | 0 | 200 DMA | 0.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.