Script name | Last | 5d-move |
Mayur Uniquoters | 295.35 | -57.00% |
LCC Infotech Ltd | 0.20 | -25.00% |
AcroPetal Tech. | 3.35 | -19.00% |
SEAMEC Ltd | 92.80 | -9.20% |
Burnpur Cement Ltd | 9.85 | -8.53% |
Ess Dee Alumin. | 630.85 | -8.51% |
Sundaram Multi. | 2.70 | -8.48% |
Winsome Yarns Ltd | 2.25 | -8.13% |
Neha Internati. | 12.15 | -6.13% |
Tulsi Extrusions Ltd | 4.20 | -6.09% |
Shekhawati Pol. | 2.00 | -5.00% |
Financial Tech. | 360.20 | -4.97% |
ITC Ltd | 344.35 | -4.37% |
Emkay Global F. | 12.95 | -4.08% |
Wednesday, April 2, 2014
Stocks in down trend 02/04/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.