Stocks in down trend 21/04/2014
Script name | Last | 5d-move |
| 35.55 | -21.40% |
Chemfab Alkalis Ltd | 71.65 | -20.00% |
Sumeet Industr. | 15.05 | -18.30% |
Plethico Pharm. | 42.00 | -14.80% |
A2Z Maintenanc. | 10.80 | -11.00% |
B.L.Kashyap & . | 6.30 | -10.80% |
DLF Ltd | 157.80 | -10.70% |
Kolte Patil De. | 98.30 | -10.70% |
| 8.95 | -10.40% |
Parabolic Drugs Ltd | 5.95 | -9.76% |
Glodyne Techno. | 6.10 | -9.68% |
Ramco Industries Ltd | 38.70 | -9.62% |
Usha Martin Ltd | 36.50 | -9.28% |
ISMT Ltd | 12.65 | -9.15% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.