Script name | Last | 5d-move |
Uniphos Enterp. | 27.75 | +31.90% |
Techno Electri. | 173.50 | +29.10% |
UPL (United Ph. | 276.60 | +27.20% |
Nectar Lifesci. | 29.75 | +26.30% |
Advanta India Ltd | 193.10 | +24.60% |
Granules India Ltd | 346.45 | +23.30% |
Vimta Labs Ltd | 103.05 | +21.30% |
Pennar Industr. | 27.95 | +19.50% |
Strides Arcolab Ltd | 548.00 | +19.20% |
Goldstone Infr. | 9.75 | +19.00% |
Jain Irrigatio. | 81.85 | +18.10% |
Vivimed Labs Ltd | 265.20 | +18.10% |
Mangalore Refi. | 61.55 | +18.00% |
Suven Life Sci. | 89.15 | +17.90% |
Monday, April 28, 2014
Stocks in uptrend 28/04/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.