Script name | Last | 5d-move |
Sical Logistics Ltd | 90.25 | +49.80% |
Panacea Biotec Ltd | 158.15 | +42.20% |
Ahluwalia Cont. | 66.65 | +36.10% |
Future Retail . | 50.55 | +33.10% |
Vimta Labs Ltd | 97.60 | +32.90% |
Gujarat Gas Co. | 411.35 | +30.80% |
Future Retail | 111.30 | +30.30% |
Shriram EPC Ltd | 40.40 | +28.60% |
Shasun Pharmac. | 105.10 | +24.50% |
Titagarh Wagons Ltd | 152.90 | +22.10% |
Digjam Ltd | 7.10 | +21.20% |
Hotel Leela Ve. | 21.25 | +20.70% |
AVT Natural Pr. | 27.90 | +20.70% |
Valecha Engine. | 49.60 | +19.90% |
Monday, April 21, 2014
Stocks in uptrend 21/04/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.