| Script name | Last | 5d-move |
| Kirloskar Elec. | 37.00 | +39.60% |
| Rajesh Exports Ltd | 106.90 | +28.70% |
| Commercial Eng. | 12.55 | +25.70% |
| Pennar Industr. | 25.00 | +25.50% |
| Wockhardt Ltd | 551.30 | +24.60% |
| Deep Industries Ltd | 48.35 | +24.30% |
| Jet Airways (I. | 279.00 | +23.70% |
| McNally Bharat. | 68.35 | +23.00% |
| BGR Energy Sys. | 136.60 | +21.00% |
| Orient Refract. | 64.40 | +20.60% |
| Adani Power Ltd | 50.20 | +20.50% |
| Kopran Ltd | 25.30 | +20.40% |
| Talbros Automo. | 48.00 | +20.00% |
| Shalimar Paints Ltd | 89.10 | +19.90% |
Wednesday, April 2, 2014
Stocks in uptrend 02/04/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.