Script name | Last | 5d-move |
KEI Industries Ltd | 18.05 | +39.60% |
BEML Ltd | 430.15 | +36.70% |
Nagarjuna Cons. | 51.35 | +35.50% |
Ansal Properti. | 25.15 | +35.30% |
Ramky Infrastr. | 57.60 | +35.20% |
Talbros Automo. | 64.10 | +30.60% |
Gujarat Gas Co. | 373.80 | +29.90% |
Sterlite Techn. | 31.05 | +29.60% |
Diamond Power . | 71.00 | +28.50% |
Housing Develo. | 78.10 | +28.30% |
Dredging Corpo. | 308.45 | +27.00% |
Mercator Lines Ltd | 35.40 | +26.50% |
Gokul Refoils . | 17.45 | +23.80% |
MIRC Electronics Ltd | 6.35 | +23.80% |
Saturday, April 12, 2014
Stocks in uptrend 11/04/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.