| Script name | Last | 5d-move |
| Sah Petroleums Ltd | 11.90 | +39.70% |
| Varun Industries Ltd | 8.00 | +37.90% |
| Diamond Power . | 68.40 | +37.20% |
| Ajmera Realty . | 68.15 | +29.80% |
| Educomp Soluti. | 33.10 | +29.40% |
| ARSS Infrastru. | 27.70 | +28.10% |
| VLS Finance Ltd | 17.00 | +24.80% |
| Zylog Systems Ltd | 13.60 | +24.30% |
| Ganesh Housing. | 100.45 | +24.20% |
| Suzlon Energy Ltd | 13.95 | +24.10% |
| Housing Develo. | 71.00 | +22.30% |
| PRICOL Ltd | 32.95 | +21.40% |
| Everonn Educat. | 45.75 | +20.50% |
| BSL Ltd | 22.10 | +20.30% |
Monday, April 7, 2014
Stocks in uptrend 07/04/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.