Script name | Last | 5d-move |
Panacea Biotec Ltd | 154.85 | +41.80% |
Gujarat Gas Co. | 415.95 | +40.40% |
Future Retail | 108.85 | +26.20% |
Advanta India Ltd | 153.00 | +25.00% |
Vivimed Labs Ltd | 231.45 | +23.40% |
Future Retail . | 45.70 | +21.90% |
Ganesh Housing. | 123.30 | +21.20% |
Vimta Labs Ltd | 79.65 | +20.80% |
Sundaram-Clayton | 719.00 | +19.90% |
AVT Natural Pr. | 25.60 | +19.90% |
Simplex Projects Ltd | 24.65 | +19.60% |
Multi Commodit. | 610.65 | +17.80% |
NRB Bearings Ltd | 57.55 | +15.90% |
Igarashi Motor. | 169.10 | +15.80% |
Wednesday, April 16, 2014
Stocks in uptrend 16/04/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.