Script name | Last | 5d-move |
Visesh Infotec. | 0.20 | -20.00% |
Cantabil Retai. | 18.90 | -19.90% |
HCL Infosystems Ltd | 44.90 | -18.80% |
Aanjaneya Life. | 24.95 | -18.20% |
Kesoram Indust. | 62.50 | -16.00% |
Gujarat NRE Coke-DVR | 4.35 | -14.50% |
Kothari Sugars. | 8.60 | -14.20% |
Sasken Communi. | 193.20 | -14.10% |
Jet Airways (I. | 250.85 | -13.40% |
Maharashtra Se. | 215.85 | -13.30% |
Hindustan Oil . | 46.50 | -13.20% |
Zylog Systems Ltd | 11.45 | -13.20% |
Punj Lloyd Ltd | 29.40 | -12.70% |
Zicom Electron. | 65.25 | -12.60% |
Wednesday, April 30, 2014
Stocks in down trend 30/04/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.